Saturday, 18th June 2022
Sunday, 18th September 2022
09.00 am – 04.00 pm (last ride down)
Route | Ticket | Price per person |
---|---|---|
FROM MALGA CIAPELA (1.450 M) TO MARMOLADA-PUNTA ROCCA (3.265 M) | Round trip | 35 € |
Round trip groups | 29 € | |
Round trip teenagers | 19 € | |
FROM MALGA CIAPELA (1.450 M) TO SERAUTA (2.950 M) | Round trip | 29 € |
Round trip groups | 24 € | |
Round trip teenagers | 15 € | |
FROM SERAUTA (2.950 M) TO MARMOLADA-PUNTA ROCCA (3.265 M) | Round trip | 15 € |
Round trip groups | 13 € | |
Round trip teenagers | 9 € | |
FROM MARMOLADA-PUNTA ROCCA (3.265 M) TO MALGA CIAPELA (1.450 M) | One way downward | 24 € |
One way downward teenagers | 13 € | |
FROM MARMOLADA-PUNTA ROCCA (3.265 M) TO SERAUTA (2.950 M) | One way downward | 12 € |
One way downward teenagers | 7 € | |
FROM SERAUTA (2.950 M) TO MALGA CIAPELA (1.450 M) | One way downward | 22 € |
One way downward teenagers | 12 € |
Marmolada S.r.l.
loc. Malga Ciapèla, 48
32023 Rocca Pietore (BL)
+39 0437 522984
info@funiviemarmolada.com
Marketing and communication department – Marmolada Srl